Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
4 km SSW of Grand Bend, ON/4 km SSO de Grand Bend, ON | 1.88 | 186 km (116 mi) | 2024-08-28 21:12 |
16 km WNW of Buckingham, QC/16 km ONO de Buckingham, QC | 1.11 | 410 km (255 mi) | 2024-08-27 22:21 |
15 km SSW of Sainte-Martine, QC/15 km SSO de Sainte-Martine, QC | 1.11 | 497 km (309 mi) | 2024-08-27 03:04 |
60 km NW of Maniwaki, QC/60 km NO de Maniwaki, QC | 2.58 | 471 km (293 mi) | 2024-08-25 22:56 |
5 km W of Hudson, QC/5 km O de Hudson, QC | 1.56 | 488 km (303 mi) | 2024-08-25 22:38 |
27 km ESE of Prescott, ON/27 km ESE de Prescott, ON | 1.66 | 377 km (234 mi) | 2024-08-25 01:07 |
31 km NNW of Kawartha Lakes, ON/31 km NNO de Kawartha Lakes, ON | 1.14 | 188 km (117 mi) | 2024-08-24 23:53 |
7 km S of Wentworth-Nord, QC/7 km S de Wentworth-Nord, QC | 2.45 | 493 km (306 mi) | 2024-08-21 04:56 |
3 km ENE of Huntingdon, QC/3 km ENE de Huntingdon, QC | 1.96 | 476 km (296 mi) | 2024-08-21 04:55 |
7 km S of Huberdeau, QC/7 km S de Huberdeau, QC | 1.78 | 489 km (304 mi) | 2024-08-19 21:36 |
16 km NNW of Carleton Place, ON/16 km NNO de Carleton Place, ON | 1.72 | 350 km (217 mi) | 2024-08-18 15:02 |
18 km NW of Maniwaki, QC/18 km NO de Maniwaki, QC | 1.76 | 452 km (281 mi) | 2024-08-18 10:06 |
20 km NW of Maniwaki, QC/20 km NO de Maniwaki, QC | 1.94 | 453 km (281 mi) | 2024-08-18 10:03 |
10 km NW of Grand-Remous, QC/10 km NO de Grand-Remous, QC | 2.5 | 477 km (297 mi) | 2024-08-16 00:26 |
In the last 30 days 14 earthquakes were recorded in the 500 km zone.