Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
16 km SE of Bracebridge, ON/16 km SE de Bracebridge, ON | 1.61 | 197 km (122 mi) | 2023-01-25 02:01 |
8 km SSW of Huntingdon, QC/8 km SSO de Huntingdon, QC | 1.51 | 468 km (291 mi) | 2023-01-24 18:56 |
56 km NE of Cleveland, OH/56 km NE de Cleveland, OH | 2.02 | 207 km (129 mi) | 2023-01-23 08:20 |
17 km SE of Bracebridge, ON/17 km SE de Bracebridge, ON | 1.09 | 198 km (123 mi) | 2023-01-22 04:42 |
17 km ENE of Bobcaygeon, ON/17 km ENE de Bobcaygeon, ON | 1.18 | 184 km (114 mi) | 2023-01-17 20:44 |
54 km NW of Syracuse, NY/54 km NO de Syracuse, NY | 2.16 | 230 km (143 mi) | 2023-01-15 17:46 |
9 km WNW of Petawawa, ON/9 km ONO de Petawawa, ON | 1.82 | 348 km (216 mi) | 2023-01-14 16:41 |
7 km ENE of Manotick Station, ON/7 km ENE de Manotick Station, ON | 2.58 | 395 km (245 mi) | 2023-01-14 10:59 |
2 km ESE of Angers, QC/2 km ESE de Angers, QC | 0.61 | 411 km (256 mi) | 2023-01-13 00:41 |
17 km SSE of Gananoque, ON/17 km SSE de Gananoque, ON | 1.91 | 298 km (185 mi) | 2023-01-12 06:17 |
17 km SE of Gananoque, ON/17 km SE de Gananoque, ON | 1.85 | 299 km (186 mi) | 2023-01-11 23:18 |
16 km SSE of Gananoque, ON/16 km SSE de Gananoque, ON | 1.44 | 297 km (184 mi) | 2023-01-11 19:41 |
10 km E of Magnetewan, ON/10 km E de Magnetewan, ON | 1.43 | 296 km (184 mi) | 2023-01-09 10:55 |
12 km W of The Archipelago, ON/12 km O de The Archipelago, ON | 0.76 | 280 km (174 mi) | 2023-01-08 19:11 |
15 km SSW of Nominingue, QC/15 km SSO de Nominingue, QC | 1.46 | 489 km (304 mi) | 2023-01-07 20:47 |
4 km E of Grand-Remous, QC/4 km E de Grand-Remous, QC | 1.59 | 477 km (296 mi) | 2023-01-07 05:07 |
14 km WSW of The Archipelago, ON/14 km OSO de The Archipelago, ON | 1.14 | 275 km (171 mi) | 2023-01-07 02:56 |
14 km WSW of The Archipelago, ON/14 km OSO de The Archipelago, ON | 1.44 | 275 km (171 mi) | 2023-01-07 01:45 |
15 km WSW of The Archipelago, ON/15 km OSO de The Archipelago, ON | 1.53 | 274 km (170 mi) | 2023-01-06 19:57 |
13 km WSW of The Archipelago, ON/13 km OSO de The Archipelago, ON | 0.69 | 277 km (172 mi) | 2023-01-06 18:34 |
18 km N of Grand-Remous, QC/18 km N de Grand-Remous, QC | 1.59 | 489 km (304 mi) | 2023-01-02 08:42 |
63 km NNE of Deep River, ON/63 km NNE de Deep River, ON | 1.81 | 425 km (264 mi) | 2023-01-01 09:26 |
16 km SSE of Akwesasne (Part), ON/16 km SSE de Akwesasne (Part), ON | 2.11 | 436 km (271 mi) | 2022-12-30 12:07 |
14 km WSW of The Archipelago, ON/14 km OSO de The Archipelago, ON | 1.39 | 277 km (172 mi) | 2022-12-30 05:53 |
12 km WSW of The Archipelago, ON/12 km OSO de The Archipelago, ON | 1.86 | 276 km (171 mi) | 2022-12-30 00:47 |
In the last 30 days 25 earthquakes were recorded in the 500 km zone.